stephenbrooks.orgMuon1 Distributed Particle Accelerator DesignUser Results
muon1/ icon

Lattice SolenoidsOnly sorted by v4.4 results for all time

This project is not currently active.  The back-end is still running (for now) for hobbyists and people interested in running the software, but it is not working on anything significant.
NB: the main write-up of the project and its results is in Chapters 7 and 8 of my thesis.


[SolenoidsOnly Mpts vs. yield plot][Graph of SolenoidsOnly progress][SolenoidsOnly progress in last week]
SolenoidsOnly Tab-separated stats list [updated 2020-Mar-23; 23:09 UTC]
« Summary
Show users active in last day, week, month, quarter, year, or ever.
#Usernamev4.3 resultsMptsBest muon percentageHours since last active
450. [DPC]inquestos1400144026.8 (0.0277%)13.70192912y 10m 1d 3
451. [DPC]Jiriki178573`774799.1 (0.725%)15.77155812y 10m 1d 3
452. [DPC]Kippie4894519663.1 (0.0999%)15.30835812y 10m 1d 3
453. [DPC]Decs146013`104347.9 (0.596%)15.94156512y 10m 1d 3
454. [dpc]knutselsmurf2504124393.6 (0.0239%)5.00906212y 10m 1d 3
455. [DPC]Kr3Kr4382525420.2 (0.101%)13.76613612y 10m 1d 3
456. [DPC]MartijnOfNine2240142865.2 (0.0275%)3.59127812y 10m 1d 3
457. [DPC]McPhisto7447967864.0 (0.186%)15.90972812y 10m 1d 3
458. [DPC]Mito5346824963.9 (0.159%)15.70570612y 10m 1d 3
459. [DPC]mSW163732`872540.4 (0.552%)15.78582412y 10m 1d 3
460. [DPC]Naiko2549328154.5 (0.0631%)13.51665212y 10m 1d 3
461. [DPC]DemerZel5796010`843454.8 (2.08%)13.29866212y 10m 1d 3
462. [DPC]CubicQ3009513088.5 (0.0986%)13.16960512y 10m 1d 3
463. [Die Wanderer]-Doris...59117610.3 (33.8µ)1.26807412y 10m 1d 3
464. [DPC] Team ColdFusion~En16413012`567762.0 (2.41%)15.76158212y 10m 1d 3
465. [DPC] Crack1392359907.8 (0.0692%)15.75932712y 10m 1d 3
466. [DPC] Crazy Cows~The-Freak81778707.2 (0.0151%)6.59356512y 10m 1d 3
467. [DPC] Hessel Annema175078842.3 (0.0151%)2.70347812y 10m 1d 3
468. [DPC] Hezik38122958.4 (44.1µ)3.08646512y 10m 1d 3
469. [DPC] Kluizenaar1688193919.9 (0.0373%)13.50528312y 10m 1d 3
470. [DPC] Kudde Groningen1053357.9 (6.45µ)0.36168912y 10m 1d 3
471. [DPC] Team ColdFusion~Divisie Wijckel36413187.4 (25.3µ)0.80474912y 10m 1d 3
472. [DPC] Team ColdFusion~jodel770916`842333.9 (1.31%)Needs to upgrade to be recognised11y 3w 15
473. [DPC]Arie43022735.3 (43.7µ)4.33601312y 10m 1d 3
474. [DPC] Team ColdFusion~Polichism52916056.6 (30.9µ)1.54553612y 10m 1d 3
475. [DPC] Team ColdFusion~Unassigned3678832318.2 (0.160%)15.17296012y 10m 1d 3
476. [DPC] VFRmaniac294747.2 (9.12µ)13.76663712y 10m 1d 3
477. [DPC] White Panther154321`181042.9 (0.227%)12.91558012y 10m 1d 3
478. [DPC] Xanathorn43471`000895.7 (0.192%)15.94039112y 10m 1d 3
479. [DPC] ZeRoC00L7653650822.3 (0.125%)6.03771912y 10m 1d 3
480. [DPC]Alphen328607`253389.4 (1.39%)15.89726212y 10m 1d 3
481. [SG]WErner585766`111063.0 (1.17%)10.57758212y 10m 1d 3
482. [TA] Kwatt1595221968.8 (0.0427%)10.78683412y 10m 1d 3
483. fizika.sze.hu243393`085889.2 (0.593%)16.14702512y 10m 1d 2
484. davidf17510476.4 (20.1µ)1.97820412y 10m 1d 2
485. dakotaX83036427.7 (70.0µ)2.09360112y 10m 1d 2
486. dalssoft38515555.9 (29.9µ)1.21277812y 10m 1d 2
487. DanC271975`659631.6 (1.09%)Needs to upgrade to be recognised10y 2m 1w 4d 2
488. Darkhorse202252.4 (4.33µ)15.79935412y 10m 1d 2
489. darkidou992267.3 (4.36µ)0.45793712y 10m 1d 2
490. daveroel10145.1 (0.279µ)0.23304312y 10m 1d 2
491. David Bass4505316234.1 (0.0608%)7.20810412y 10m 1d 2
492. DavidRamsey2219130886.4 (0.0251%)4.61609612y 10m 1d 2
493. Daemon984302.2 (8.27µ)0.58350112y 10m 1d 2
494. DavidStancliffe6682597216.8 (0.115%)6.83395012y 10m 1d 2
495. Deep Blue2287103743.9 (0.0199%)3.47493312y 10m 1d 2
496. dein39619757.2 (38.0µ)2.09427812y 10m 1d 2
497. Delf68631`367391.4 (0.263%)13.46503612y 10m 1d 2
498. DERGmeister of Tierrasanta6897484518.8 (0.0931%)13.58717112y 10m 1d 2
499. Diabolos.de [www.rechenkraft.net]1801470281.7 (0.0904%)15.94245812y 10m 1d 2
641 users  3`751473  520`432221.5 (0.821%)  16.147025  7y 8m 2d 9  
: contact : - - -
E-mail: sbstrudel characterstephenbrooks.orgTwitter: stephenjbrooksMastodon: strudel charactersjbstrudel charactermstdn.io RSS feed25.58millionaccesses